The AX-40 conveyor system has the built-in flexibility to be installed on a new or existing conveyor. The standard system is provided with stop gate and lift out station to provide the utmost accuracy during the screw driving process. As with the AX-20 and AX-30, this system has as its foundation a steel base and Allen Bradley PLC and HMI.
The AX-40 Conveyor System components are:
- Choice of Driver: ASG X-PAQ™ SD2500, X-PAQ™ EH2, or Fiam® driver
- ASG Integrated Auto Feed screw feeding system with 1L or 3L bowl size
- Conveyor: System may be provided with or without conveyor
- Frame: Steel base and aluminum enclosure, frame wraps around conveyor, safety latched doors, sliding drawer for Auto Feed system
- Lift out station: To stop pallet and fix its orientation prior to screw driving application
- Controls1: PLC, HMI, safety related devices
ASG Number | 2Robot Type | 3Max. Robot Envelope Size | 4Conveyor Pallet Dimensions | 5Frame Size | 6Torque Range | Power | Min. Air Pressure |
mm | m | W x D x H (m) | N.m | PSI | |||
AX03-0000 | SCARA | 450, 550 | Up to 400 x 400 | 1.3 x 2.0 x 2.2 | 0.1 - 500 | 230V/1 PH | 92 |
Cartesian | Up to 600 per axis | Up to 400 x 400 | 1.3 x 2.0 x 2.2 | 0.1 - 500 | 230V/1 PH | 92 | |
SCARA | 650, 850 | Up to 400 x 400 | 1.6 x 2.3 x 2.2 | 0.1 - 500 | 230V/1 PH | 92 | |
6-Axis | 800, 900 | Up to 400 x 400 | 1.6 x 2.3 x 2.2 | 0.1 - 500 | 230V/1 PH | 92 | |
Cartesian | Up to 1000 per axis | Up to 400 x 400 | 1.6 x 2.3 x 2.2 | 0.1 - 500 | 230V/1 PH | 92 |
ASG Number | 2Robot Type |
AX03-0000 | SCARA |
Cartesian | |
SCARA | |
6-Axis | |
Cartesian |
3Max. Robot Envelope Size | 4Conveyor Pallet Dimensions |
mm | m |
450, 550 | Up to 400 x 400 |
Up to 600 per axis | Up to 400 x 400 |
650, 850 | Up to 400 x 400 |
800, 900 | Up to 400 x 400 |
Up to 1000 per axis | Up to 400 x 400 |
5Frame Size | 6Torque Range |
W x D x H (m) | N.m |
1.3 x 2.0 x 2.2 | 0.1 - 500 |
1.3 x 2.0 x 2.2 | 0.1 - 500 |
1.6 x 2.3 x 2.2 | 0.1 - 500 |
1.6 x 2.3 x 2.2 | 0.1 - 500 |
1.6 x 2.3 x 2.2 | 0.1 - 500 |
Power | Min. Air Pressure |
PSI | |
230V/1 PH | 92 |
230V/1 PH | 92 |
230V/1 PH | 92 |
230V/1 PH | 92 |
230V/1 PH | 92 |
1 Standard controls package is Allen Bradley, other manufacturers available upon request.
2 Cartesian robot is either 2-Axis (X-Y), or 3-Axis (X-Y-Z). Inquire with ASG if a different configuration is necessary.
3 Sizes listed are per robot. For example, the SCARA type with 650 size is a SCARA robot with a maximum envelope size of 650mm. Likewise, the 6-Axis type with 1000 size is a 6-Axis robot with a maximum envelope size of 1000mm. Larger SCARA, 6-Axis, and Cartesian robots are available.
4 Larger pallet sizes are available if required. Conveyor is generally a belt type sliding conveyor with stop gates and lift out stations for pallet location control. Different conveyor types are available if required.
5 Custom frame sizes are available.
6 Inquire with ASG if higher or lower torque values are required.
Subscribe to our newsletter
Let's Talk
You have lofty ambitions for your next project. Let us know how we can help make it a reality.